
Complaint Status
Data for the month ending:
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month divided by total number of complaints resolved in the current month.
Sr No | Received From | Pending at the end of last month | Received | Resolved* | Total Pending | Pending Complaints > 3 months | Average Resolution Time^(in days) |
|---|---|---|---|---|---|---|---|
1 | Direct from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Sr No | Received From | Pending at the end of last month | Received | Resolved* | Total Pending | Pending Complaints > 3 months | Average Resolution Time^(in days) |
|---|---|---|---|---|---|---|---|
1 | Direct from Investors | 0 | 0 | 0 | 0 | 0 | 0 |
2 | SEBI (SCORES) | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Other sources (if any) | 0 | 0 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 | 0 | 0 |
Number of complaints received during the month against the IA due to impersonation by some other entity:
Note: In case of any complaints received against the IA due to impersonation of the IA by some other entity, the IA may adjust the number of such complaints from the total number of received/resolved complaints while preparing the above table. Further, IA must close such impersonation-related complaints after following the due process as specified by SEBI/ IAASB.
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as of the last day of the month
^ Average Resolution time is the sum total of time taken to resolve each complaint in days, in the current month, divided by the total number of complaints resolved in the current month.
Trend of monthly disposal of complaints
srno | Month | Carried Forward from Previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
1 | Oct-25 | 0 | 0 | 0 | 0 |
2 | Sep-25 | 0 | 0 | 0 | 0 |
3 | Aug-25 | 0 | 0 | 0 | 0 |
4 | July-25 | 0 | 0 | 0 | 0 |
5 | Jun-25 | 0 | 0 | 0 | 0 |
6 | May-25 | 0 | 0 | 0 | 0 |
7 | Apr-25 | 0 | 0 | 0 | 0 |
8 | Mar-25 | 0 | 0 | 0 | 0 |
9 | Feb-25 | 0 | 0 | 0 | 0 |
10 | Jan-25 | 0 | 0 | 0 | 0 |
11 | Dec-24 | 0 | 0 | 0 | 0 |
12 | Nov-24 | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous months resolved in the current month.
# Inclusive of complaints pending as on the last day of the month
Sr No | Month | Carried Forward from Previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
Oct-25 | 0 | 0 | 0 | 0 | |
Sep-25 | 0 | 0 | 0 | 0 | |
Aug-25 | 0 | 0 | 0 | 0 | |
July-25 | 0 | 0 | 0 | 0 | |
Jun-25 | 0 | 0 | 0 | 0 | |
May-25 | 0 | 0 | 0 | 0 | |
Apr-25 | 0 | 0 | 0 | 0 | |
Mar-25 | 0 | 0 | 0 | 0 | |
Feb-25 | 0 | 0 | 0 | 0 | |
Jan-25 | 0 | 0 | 0 | 0 | |
Dec-24 | 0 | 0 | 0 | 0 | |
Nov-24 | 0 | 0 | 0 | 0 |
“Inclusive of complaints of previous months resolved in the current month.
# IncIusive of complaints pending as on the last day of the month.
Trend of annual disposal of complaints
*Inclusive of complaints of previous years resolved in the current year.
#Inclusive of complaints pending as on the last day of the year.
Trend of annual disposal of complaints
Sr No | Year | Carried Forward from Previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
1 | 2024-25 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
* Inclusive of complaints of previous years resolved in the current year.
# Inclusive of complaints pending as on the last day of the year.
Sr No | Year | Carried Forward from Previous Year | Received | Resolved* | Pending# |
|---|---|---|---|---|---|
1 | 2024-25 | 0 | 0 | 0 | 0 |
2 | 2023-24 | 0 | 0 | 0 | 0 |
3 | 2022-23 | 0 | 0 | 0 | 0 |
Grand Total | 0 | 0 | 0 | 0 |
